Saber Primary and Saber Channel Mount
Specifications

The Saber Primary or Saber Channel Mount belt cleaner is a non-segmented blade mounted on a square frame.

Saber Primary Diagram
Notes:

  1. Maximum width: Belt width plus 23 inches (584 mm)
    If a longer span is required, a longer mainframe will be required.
    Please contact us for details.
  2. 1 7/8 in. (48 mm) outside diameter
    1½ inch (38 mm) Schedule 80 pipe
  3. Square tube: 2½ x 2½ x ¼ in. (64 x 64 x 6.4 mm)
Dimensions:
  1. See table below
  2. 4½ inch (114 mm) outside diameter
  3. 12 inches (305 mm)
  4. 10½ inches (267 mm)
  5. 6 inches (152 mm)
  6. 7¼ inches (184 mm)
  7. 9 19/32 inches (244 mm)
Belt Width A
(in)
Belt Width A
(mm)
18 in 16 457.2 mm 406.4
24 in 22 609.6 mm 558.8
30 in 28 762.0 mm 711.2
36 in 34 914.4 mm 863.6
42 in 40 1066.8 mm 1016.0
48 in 46 1219.2 mm 1168.4
54 in 52 1371.6 mm 1320.8
60 in 58 1524.0 mm 1473.2
66 in 64 1676.4 mm 1625.6
72 in 70 1828.8 mm 1778.0
84 in 82 2133.6 mm 2082.8
96 in 94 2438.4 mm 2387.6

See also: Conveyor Belt Cleaners Engineering Specifications